WNXS News Episode 46
WNXS News Episode 45
WNXS News Episode 44
The New MTG Community Hub
WNXS News Episode 43
Market Watch
Top Standard Movers For the Day | |||
---|---|---|---|
Takenuma, Abandoned Mire | $5.07 | +12% | +0.55 |
Toxrill, the Corrosive | $13.54 | +6% | +0.77 |
Professional Face-Breaker | $4.53 | +12% | +0.48 |
Haunted Ridge | $11.43 | +5% | +0.58 |
Stormcarved Coast | $11.02 | -5% | -0.57 |
Katilda, Dawnhart Martyr // Katilda's Rising Dawn | $2.18 | +17% | +0.31 |
Thousand-Faced Shadow | $1.57 | -16% | -0.30 |
Sulfurous Springs | $3.60 | +11% | +0.36 |
Top Standard Movers For the Week | |||
---|---|---|---|
Adeline, Resplendent Cathar | $8.53 | -25% | -2.90 |
Farewell | $9.08 | -15% | -1.63 |
Kaito Shizuki | $5.59 | -20% | -1.41 |
Stormcarved Coast | $11.02 | -14% | -1.75 |
Olivia, Crimson Bride | $8.12 | -15% | -1.38 |
Kodama of the West Tree | $7.02 | -14% | -1.18 |
Karn, Living Legacy | $2.35 | -25% | -0.78 |
The Meathook Massacre | $43.05 | -4% | -1.95 |
Top Standard Movers For the Month | |||
---|---|---|---|
Kaito Shizuki | $5.59 | -51% | -3.60 |
Farewell | $11.06 | +34% | +3.51 |
Serra Paragon | $6.95 | -35% | -2.76 |
Sheoldred, the Apocalypse | $59.44 | +9% | +5.18 |
Adeline, Resplendent Cathar | $8.53 | -24% | -2.69 |
Vesuvan Duplimancy | $6.57 | -34% | -2.31 |
Boseiju, Who Endures | $30.24 | +12% | +3.82 |
The Meathook Massacre | $53.23 | -8% | -4.54 |
Top Pioneer Movers For the Day | |||
---|---|---|---|
Yahenni, Undying Partisan | $3.28 | -34% | -1.71 |
Nissa, Voice of Zendikar | $7.12 | -19% | -1.67 |
The Great Henge | $61.52 | -4% | -2.76 |
Cyclonic Rift | $42.19 | +4% | +1.70 |
Fiery Emancipation | $21.74 | -5% | -1.23 |
Reflections of Littjara | $5.30 | +15% | +0.71 |
Zagoth Triome | $13.61 | -6% | -0.92 |
Underworld Breach | $27.32 | -4% | -1.11 |
Top Pioneer Movers For the Week | |||
---|---|---|---|
Cyclonic Rift | $42.19 | +14% | +5.22 |
Yahenni, Undying Partisan | $3.28 | -34% | -1.71 |
Nissa, Voice of Zendikar | $7.12 | -19% | -1.67 |
Underworld Breach | $27.32 | -11% | -3.29 |
Fiery Emancipation | $21.74 | -11% | -2.58 |
Vorinclex, Monstrous Raider | $38.87 | +14% | +4.67 |
Terror of the Peaks | $36.43 | -11% | -4.45 |
Polyraptor | $17.68 | +18% | +2.75 |
Top Pioneer Movers For the Month | |||
---|---|---|---|
Chromatic Lantern | $8.73 | -49% | -4.69 |
Vorinclex, Monstrous Raider | $52.05 | +23% | +11.32 |
Yahenni, Undying Partisan | $3.28 | -34% | -1.71 |
Cyclonic Rift | $42.19 | +13% | +4.69 |
Fiery Emancipation | $21.74 | -15% | -3.64 |
Polyraptor | $17.68 | +30% | +4.44 |
Vorinclex, Monstrous Raider | $38.87 | +19% | +6.43 |
Nissa, Voice of Zendikar | $7.12 | -19% | -1.67 |
Top Modern Movers For the Day | |||
---|---|---|---|
Greater Auramancy | $43.22 | -5% | -2.19 |
Palace Jailer | $2.79 | -22% | -0.78 |
Avatar of Woe | $3.61 | -19% | -0.83 |
Urza's Saga | $34.71 | -4% | -1.47 |
Wayfarer's Bauble | $0.65 | -39% | -0.41 |
Melira, Sylvok Outcast | $7.76 | +10% | +0.71 |
Shattering Spree | $6.76 | +10% | +0.63 |
Liliana of the Veil | $34.98 | -3% | -1.12 |
Top Modern Movers For the Week | |||
---|---|---|---|
Myr Turbine | $9.87 | -39% | -6.40 |
Myr Matrix | $22.74 | +42% | +6.67 |
Myr Reservoir | $3.62 | +245% | +2.57 |
Quest for Pure Flame | $2.56 | +848% | +2.29 |
Yawgmoth, Thran Physician | $23.61 | -14% | -3.72 |
Melira, Sylvok Outcast | $7.76 | +46% | +2.46 |
Greater Auramancy | $43.22 | -9% | -4.24 |
Urborg, Tomb of Yawgmoth | $38.65 | -9% | -3.96 |
Top Modern Movers For the Month | |||
---|---|---|---|
Myr Matrix | $22.74 | +122% | +19.53 |
Ascendant Evincar | $22.49 | -53% | -11.83 |
Sulfurous Springs | $11.78 | -60% | -7.64 |
Myr Turbine | $9.87 | +41% | +6.69 |
Liliana of the Veil | $38.08 | -26% | -10.47 |
Mindbreak Trap | $47.89 | +25% | +11.10 |
Ragavan, Nimble Pilferer | $90.57 | +15% | +13.12 |
Grinding Station | $35.41 | +27% | +9.26 |
Top Eternal Movers For the Day | |||
---|---|---|---|
Mishra's Workshop | $2,592.35 | -24% | -803.35 |
Phyrexian Obliterator | $20.51 | -39% | -13.32 |
Unholy Strength | $128.99 | -14% | -21.01 |
Slobad, Iron Goblin | $2.59 | -51% | -2.69 |
Wrath of God | $3.09 | +98% | +1.53 |
Venser, Corpse Puppet | $0.57 | -69% | -1.29 |
Slicer, Hired Muscle // Slicer, High-Speed Antagonist | $13.44 | +18% | +2.09 |
Atraxa, Praetors' Voice | $42.96 | +7% | +2.99 |
Top Eternal Movers For the Week | |||
---|---|---|---|
Mishra's Workshop | $2,592.35 | -24% | -803.35 |
Phyrexian Obliterator | $20.51 | -49% | -19.66 |
Unholy Strength | $128.99 | -14% | -21.01 |
Slobad, Iron Goblin | $2.59 | -70% | -6.09 |
Kaito, Dancing Shadow | $3.35 | -75% | -10.08 |
Nahiri, the Unforgiving | $12.41 | -48% | -11.36 |
Kaya, Intangible Slayer | $4.58 | -71% | -11.18 |
Jor Kadeen, First Goldwarden | $0.45 | -89% | -3.71 |
Top Eternal Movers For the Month | |||
---|---|---|---|
Mishra's Workshop | $2,592.35 | +17% | +576.43 |
Yawgmoth, Thran Physician | $17.96 | -184% | -38.16 |
Force of Will | $72.66 | -117% | -87.27 |
Slobad, Iron Goblin | $2.59 | -130% | -11.28 |
Unholy Strength | $128.99 | -14% | -21.01 |
Force of Will | $72.94 | -106% | -77.05 |
Worldgorger Dragon | $2.53 | -635% | -19.31 |
Entomb | $8.07 | -313% | -26.04 |
Community Hub
Stay up to date on the whole Magic community with the Community Hub.
We've gathered all of the best sites on a single page.
Magic: the Wordling
Wordling is a daily two-word Magic Wordle game using only Magic card names.
Two words, seven guesses, and a whole lot of fun.
Magic Art Gallery
Magic wouldn't be the same without the wonderful art that we've all come to appreciate.
We've gathered thousands of high images for your browsing.
Custom Card Creations
Since the beginning, we've all dreamed up our own creations.
Our Custom Card area lets you build your own cards and browse other's creations.
Card Database
There are a staggering number of cards in Magic — well over 40,000 printings.
We have them all, catalogued and searchable for your ease.
Collection Tracker
Keep up with your collection in virtual binders. Gain access to chart tracking and price alerts.
Tracking the cards you have and need has never been easier.
The MTGNexus Online Shop
Express your love for Magic.
We've created an assortment of unique custom designs for t-shirts, masks, game bags, and play mats.
Magic Printables
There's a myriad of paper that we often need, from life tracking to tournament sheets.
We don't want you to have to pay for something you can just print.
Life Counter
There's no need to install an app to keep track of your life total.
This feature rich web app offers unlimited players, stream overlays, and much more.
Dual Land Directory
There are hundreds of color fixing lands in the game, across a myriad of formats and colors.
Know everything your deck can use with the click of a button.
Drawing Odds Calculator
Knowing card probabilities can give you a strong edge, but the math can be quite complex.
We've created a calculator set that does the math for you.
Tools & Resources
We are building an ever-growing arsenal of tools and resources that any user can find useful.
Skip the app store, our web apps are free and easy.