Lost Caverns and REX: The Good, Bad, and Ugly
Doctors & Scene Boxes: The Good, Bad, and Ugly
Eldraine Wilds: The Good, Bad, and Ugly
Commander Masters: The Good, the Bad, and the Ugly
Market Watch
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Tishana's Tidebinder | $11.26 | -19% | -2.66 | |
Mondrak, Glory Dominus | $31.93 | +10% | +3.02 | |
Bonehoard Dracosaur | $12.87 | -14% | -2.07 | |
Boseiju, Who Endures | $29.88 | -8% | -2.60 | |
Edgar, Charmed Groom // Edgar Markov's Coffin | $6.35 | -19% | -1.50 | |
Tishana's Tidebinder | $9.87 | -13% | -1.49 | |
Takenuma, Abandoned Mire | $7.78 | +19% | +1.23 | |
Ojer Taq, Deepest Foundation // Temple of Civilization | $16.07 | -10% | -1.71 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Tishana's Tidebinder | $11.26 | -38% | -6.86 | |
Virtue of Persistence // Locthwain Scorn | $14.81 | -31% | -6.74 | |
Bonehoard Dracosaur | $12.87 | -32% | -5.93 | |
Quintorius Kand | $9.15 | -36% | -5.06 | |
Ojer Taq, Deepest Foundation // Temple of Civilization | $16.07 | -27% | -5.90 | |
Quintorius Kand | $3.33 | -44% | -2.61 | |
Gishath, Sun's Avatar | $5.36 | -36% | -3.03 | |
Ghalta, Stampede Tyrant | $15.91 | -22% | -4.38 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
The Ancient One | $1.42 | -760% | -13.00 | |
The Millennium Calendar | $3.14 | -441% | -15.92 | |
Resplendent Angel | $2.97 | -380% | -14.86 | |
Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time | $1.51 | -434% | -11.25 | |
The Enigma Jewel // Locus of Enlightenment | $2.28 | -555% | -11.32 | |
Tarrian's Soulcleaver | $1.27 | -634% | -9.51 | |
The Ancient One | $2.29 | -362% | -9.13 | |
Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time | $2.31 | -262% | -7.83 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Sulfur Falls | $5.90 | +80% | +2.63 | |
Gishath, Sun's Avatar | $22.88 | -6% | -1.59 | |
Chandra, Awakened Inferno | $6.40 | -13% | -0.98 | |
Dowsing Dagger // Lost Vale | $5.11 | +19% | +0.80 | |
Deadly Dispute | $2.22 | -22% | -0.63 | |
Return to the Ranks | $2.37 | +28% | +0.52 | |
Tendershoot Dryad | $14.51 | -6% | -1.00 | |
Chromatic Orrery | $24.50 | -5% | -1.18 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Sulfur Falls | $5.90 | +80% | +2.63 | |
Smuggler's Copter | $8.51 | +317% | +6.47 | |
The Ozolith | $24.88 | -22% | -6.88 | |
Quartzwood Crasher | $2.72 | -42% | -1.96 | |
Gishath, Sun's Avatar | $22.88 | -10% | -2.66 | |
Dark Ritual | $5.49 | -27% | -2.04 | |
Karn, the Great Creator | $10.49 | -22% | -2.93 | |
Return to the Ranks | $2.37 | +74% | +1.01 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Gishath, Sun's Avatar | $22.88 | -36% | -9.28 | |
Sulfur Falls | $5.90 | +57% | +1.86 | |
Smuggler's Copter | $8.51 | +367% | +7.49 | |
Resplendent Angel | $12.67 | -51% | -7.83 | |
Karn, the Great Creator | $10.49 | -47% | -6.35 | |
Chandra, Awakened Inferno | $6.40 | -43% | -3.20 | |
The Great Henge | $46.02 | +12% | +5.99 | |
Herald of Secret Streams | $3.25 | -54% | -2.42 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Manabarbs | $4.71 | -57% | -6.21 | |
Ophidian Eye | $8.32 | +18% | +1.24 | |
Mirrodin Besieged | $3.47 | +29% | +0.78 | |
Disciple of the Vault | $2.75 | +35% | +0.71 | |
Yavimaya, Cradle of Growth | $10.33 | +12% | +1.11 | |
Crashing Footfalls | $3.42 | -20% | -0.84 | |
Esper Sentinel | $29.91 | +5% | +1.41 | |
Counterspell | $1.59 | +42% | +0.47 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Manabarbs | $4.71 | -57% | -6.21 | |
Grief | $21.93 | +40% | +6.24 | |
Fury | $19.34 | -22% | -5.54 | |
Ophidian Eye | $8.32 | +79% | +3.66 | |
Patriarch's Bidding | $2.09 | -52% | -2.27 | |
Quest for Renewal | $9.68 | +62% | +3.71 | |
Mystic Sanctuary | $8.60 | -26% | -3.01 | |
Talisman of Hierarchy | $1.04 | -56% | -1.33 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Fury | $14.92 | -168% | -29.44 | |
Fury | $19.34 | -123% | -30.50 | |
Merrow Commerce | $15.17 | +67% | +10.26 | |
Doubling Season | $49.87 | -27% | -14.18 | |
Wanderwine Prophets | $12.95 | +70% | +7.81 | |
Eye of Ugin | $36.87 | -30% | -11.12 | |
Savage Beating | $6.74 | -86% | -6.22 | |
Bloodline Keeper // Lord of Lineage | $23.04 | +42% | +9.12 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Black Knight | $49.99 | -52% | -55.00 | |
Wall of Fire | $72.99 | +83% | +33.00 | |
Gray Ogre | $28.99 | +85% | +13.34 | |
Chaoslace | $0.50 | -95% | -9.50 | |
Magnetic Mountain | $0.50 | -94% | -8.25 | |
Mind Bomb | $0.50 | -93% | -6.23 | |
Fog | $0.50 | -89% | -3.99 | |
Inferno | $2.00 | -66% | -3.95 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Wall of Fire | $72.99 | +83% | +33.00 | |
Gray Ogre | $28.99 | +85% | +13.34 | |
Chaoslace | $0.50 | -95% | -9.50 | |
Magnetic Mountain | $0.50 | -94% | -8.25 | |
Mind Bomb | $0.50 | -93% | -6.23 | |
Fog | $0.50 | -89% | -3.99 | |
Inferno | $2.00 | -66% | -3.95 | |
Flashfires | $0.50 | -87% | -3.28 |
Card Name | USD Price | Daily Movement Percentage | Daily Movement Dollars | |
---|---|---|---|---|
Nettling Imp | $67.99 | -88% | -64.00 | |
Wall of Fire | $72.99 | +30% | +12.00 | |
Chaoslace | $0.50 | -95% | -9.50 | |
Magnetic Mountain | $0.50 | -94% | -8.25 | |
Mind Bomb | $0.50 | -93% | -6.23 | |
Sauron, the Dark Lord | $76.99 | +55% | +47.50 | |
Kismet | $0.50 | -307% | -5.50 | |
Fog | $0.50 | -89% | -3.99 |
Community Hub
Stay up to date on the whole Magic community with the Community Hub.
We've gathered all of the best sites on a single page.
Magic: the Wordling
Wordling is a daily two-word Magic Wordle game using only Magic card names.
Two words, seven guesses, and a whole lot of fun.
Magic Art Gallery
Magic wouldn't be the same without the wonderful art that we've all come to appreciate.
We've gathered thousands of high images for your browsing.
Custom Card Creations
Since the beginning, we've all dreamed up our own creations.
Our Custom Card area lets you build your own cards and browse other's creations.
Card Database
There are a staggering number of cards in Magic — well over 40,000 printings.
We have them all, catalogued and searchable for your ease.
Collection Tracker
Keep up with your collection in virtual binders. Gain access to chart tracking and price alerts.
Tracking the cards you have and need has never been easier.
The MTGNexus Online Shop
Express your love for Magic.
We've created an assortment of unique custom designs for t-shirts, masks, game bags, and play mats.
Magic Printables
There's a myriad of paper that we often need, from life tracking to tournament sheets.
We don't want you to have to pay for something you can just print.
Life Counter
There's no need to install an app to keep track of your life total.
This feature rich web app offers unlimited players, stream overlays, and much more.
Dual Land Directory
There are hundreds of color fixing lands in the game, across a myriad of formats and colors.
Know everything your deck can use with the click of a button.
Drawing Odds Calculator
Knowing card probabilities can give you a strong edge, but the math can be quite complex.
We've created a calculator set that does the math for you.
Tools & Resources
We are building an ever-growing arsenal of tools and resources that any user can find useful.
Skip the app store, our web apps are free and easy.