Tales of Middle-Earth - Mark Rosewater's Teasers Explained
Aftermath: The Good, the Bad, and the Ugly
WNXS News Episode 51
WNXS News Episode 50
WNXS News Delayed Superdump
Market Watch
Top Standard Movers For the Day | |||
---|---|---|---|
Thousand-Faced Shadow | $3.11 | +26% | +0.65 |
Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | $20.24 | +5% | +0.95 |
Ziatora's Proving Ground | $5.91 | -8% | -0.49 |
Defiler of Vigor | $3.38 | -10% | -0.39 |
Reckoner Bankbuster | $5.36 | -8% | -0.45 |
Wedding Announcement // Wedding Festivity | $12.81 | +5% | +0.56 |
Otawara, Soaring City | $13.76 | -4% | -0.59 |
Stormcarved Coast | $14.13 | -4% | -0.59 |
Top Standard Movers For the Week | |||
---|---|---|---|
Sheoldred, the Apocalypse | $63.16 | -9% | -5.98 |
Boseiju, Who Endures | $30.60 | -10% | -3.32 |
Thousand-Faced Shadow | $3.11 | +78% | +1.36 |
Xander's Lounge | $6.00 | -21% | -1.64 |
Wedding Announcement // Wedding Festivity | $12.81 | +18% | +1.91 |
Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | $22.99 | -9% | -2.17 |
Sheoldred, the Apocalypse | $62.96 | -4% | -2.90 |
Unlicensed Hearse | $6.64 | -17% | -1.34 |
Top Standard Movers For the Month | |||
---|---|---|---|
Adeline, Resplendent Cathar | $4.82 | -124% | -5.87 |
Teferi, Who Slows the Sunset | $5.65 | -81% | -4.67 |
Sheoldred, the Apocalypse | $63.16 | -11% | -7.63 |
Ledger Shredder | $14.41 | -29% | -4.45 |
Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | $20.24 | -22% | -4.28 |
Xander's Lounge | $6.00 | -37% | -2.83 |
Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | $24.07 | -16% | -4.13 |
Sheoldred, the Apocalypse | $62.96 | -9% | -5.72 |
Top Pioneer Movers For the Day | |||
---|---|---|---|
Steelbane Hydra | $3.51 | +39% | +0.99 |
Golos, Tireless Pilgrim | $3.71 | +24% | +0.71 |
Knight of the White Orchid | $0.58 | -46% | -0.49 |
Bolas's Citadel | $7.06 | +14% | +0.85 |
Bloodstained Mire | $33.61 | -4% | -1.40 |
Smothering Tithe | $27.12 | -4% | -1.21 |
Vilis, Broker of Blood | $6.46 | -11% | -0.76 |
Scapeshift | $17.63 | -5% | -0.89 |
Top Pioneer Movers For the Week | |||
---|---|---|---|
Grave Betrayal | $8.81 | +115% | +4.71 |
Vorinclex, Monstrous Raider | $52.19 | -14% | -8.22 |
Steelbane Hydra | $3.51 | +47% | +1.13 |
Bloodstained Mire | $33.61 | -8% | -2.89 |
Kinnan, Bonder Prodigy | $10.40 | -19% | -2.40 |
Scapeshift | $17.63 | -11% | -2.20 |
Windswept Heath | $33.83 | -8% | -3.02 |
Reckless Bushwhacker | $3.26 | +130% | +1.84 |
Top Pioneer Movers For the Month | |||
---|---|---|---|
Grave Betrayal | $8.81 | +109% | +4.45 |
Windswept Heath | $33.83 | -18% | -6.45 |
Steelbane Hydra | $3.51 | +62% | +1.48 |
Vorinclex, Monstrous Raider | $38.89 | -19% | -7.74 |
Vorinclex, Monstrous Raider | $52.19 | -15% | -8.83 |
Scapeshift | $17.63 | -16% | -3.17 |
Polyraptor | $18.85 | -25% | -5.21 |
Bloodstained Mire | $33.61 | -8% | -2.97 |
Top Modern Movers For the Day | |||
---|---|---|---|
Lord of the Undead | $21.49 | -8% | -1.94 |
Wurmcoil Engine | $13.15 | -9% | -1.31 |
Tireless Provisioner | $1.03 | -35% | -0.56 |
Cephalid Constable | $4.73 | -12% | -0.64 |
Scalding Tarn | $23.85 | +5% | +1.03 |
Urza's Saga | $26.59 | -4% | -1.08 |
Higure, the Still Wind | $9.07 | -8% | -0.76 |
Dauthi Voidwalker | $6.31 | -9% | -0.66 |
Top Modern Movers For the Week | |||
---|---|---|---|
Gray Merchant of Asphodel | $6.42 | -51% | -6.61 |
Blightsteel Colossus | $40.22 | -8% | -3.69 |
Doubling Season | $88.53 | -5% | -4.33 |
Ethereal Armor | $6.16 | +39% | +1.74 |
Breath of Fury | $7.13 | +33% | +1.77 |
Elesh Norn, Grand Cenobite | $31.57 | -8% | -2.81 |
Whispersilk Cloak | $4.49 | +47% | +1.44 |
Contagion Engine | $19.75 | -9% | -1.91 |
Top Modern Movers For the Month | |||
---|---|---|---|
Defense Grid | $7.17 | -227% | -16.26 |
Blightsteel Colossus | $40.22 | -37% | -16.07 |
Phyrexian Obliterator | $16.56 | -66% | -11.18 |
Vanquisher's Banner | $6.85 | -94% | -6.78 |
Elesh Norn, Grand Cenobite | $31.57 | -29% | -10.09 |
Ragavan, Nimble Pilferer | $47.59 | -21% | -10.20 |
Gemstone Caverns | $62.00 | +16% | +9.83 |
Training Grounds | $19.75 | -33% | -6.42 |
Top Eternal Movers For the Day | |||
---|---|---|---|
Winter Orb | $499.99 | -50% | -499.01 |
Time Vault | $608.99 | -45% | -490.00 |
Counterspell | $513.35 | -14% | -85.65 |
Singing Tree | $168.29 | -26% | -59.71 |
Stone Giant | $69.98 | -26% | -24.01 |
Library of Leng | $9.95 | -57% | -13.02 |
Earth Elemental | $60.49 | +34% | +15.49 |
Circle of Protection: White | $25.49 | +31% | +6.09 |
Top Eternal Movers For the Week | |||
---|---|---|---|
Winter Orb | $499.99 | -50% | -499.01 |
Time Vault | $608.99 | -42% | -440.51 |
Counterspell | $513.35 | -14% | -85.65 |
Singing Tree | $168.29 | -26% | -59.71 |
Library of Leng | $9.95 | -80% | -40.05 |
Elephant Graveyard | $249.71 | -45% | -201.54 |
Circle of Protection: White | $25.49 | -47% | -22.50 |
Stone Giant | $69.98 | -26% | -24.01 |
Top Eternal Movers For the Month | |||
---|---|---|---|
Winter Orb | $499.99 | -50% | -499.01 |
Time Vault | $608.99 | -42% | -440.51 |
Earth Elemental | $60.49 | -267% | -120.00 |
Singing Tree | $168.29 | -37% | -84.34 |
Counterspell | $513.35 | -14% | -85.65 |
Library of Leng | $9.95 | -80% | -40.05 |
Elephant Graveyard | $249.71 | -45% | -201.54 |
Circle of Protection: White | $25.49 | -47% | -22.50 |
Community Hub
Stay up to date on the whole Magic community with the Community Hub.
We've gathered all of the best sites on a single page.
Magic: the Wordling
Wordling is a daily two-word Magic Wordle game using only Magic card names.
Two words, seven guesses, and a whole lot of fun.
Magic Art Gallery
Magic wouldn't be the same without the wonderful art that we've all come to appreciate.
We've gathered thousands of high images for your browsing.
Custom Card Creations
Since the beginning, we've all dreamed up our own creations.
Our Custom Card area lets you build your own cards and browse other's creations.
Card Database
There are a staggering number of cards in Magic — well over 40,000 printings.
We have them all, catalogued and searchable for your ease.
Collection Tracker
Keep up with your collection in virtual binders. Gain access to chart tracking and price alerts.
Tracking the cards you have and need has never been easier.
The MTGNexus Online Shop
Express your love for Magic.
We've created an assortment of unique custom designs for t-shirts, masks, game bags, and play mats.
Magic Printables
There's a myriad of paper that we often need, from life tracking to tournament sheets.
We don't want you to have to pay for something you can just print.
Life Counter
There's no need to install an app to keep track of your life total.
This feature rich web app offers unlimited players, stream overlays, and much more.
Dual Land Directory
There are hundreds of color fixing lands in the game, across a myriad of formats and colors.
Know everything your deck can use with the click of a button.
Drawing Odds Calculator
Knowing card probabilities can give you a strong edge, but the math can be quite complex.
We've created a calculator set that does the math for you.
Tools & Resources
We are building an ever-growing arsenal of tools and resources that any user can find useful.
Skip the app store, our web apps are free and easy.