Eldraine Wilds: The Good, Bad, and Ugly
Commander Masters: The Good, the Bad, and the Ugly
WNXS News Episode 52
LOTR: The Good, the Bad, the Ugly
Tales of Middle-Earth - Mark Rosewater's Teasers Explained
Market Watch
Top Standard Movers For the Day | |||
---|---|---|---|
Solphim, Mayhem Dominus | $15.09 | +10% | +1.37 |
An Offer You Can't Refuse | $3.34 | -21% | -0.90 |
Sheoldred, the Apocalypse | $73.05 | +3% | +2.29 |
Faerie Mastermind | $11.71 | +11% | +1.12 |
Virtue of Loyalty // Ardenvale Fealty | $12.62 | +9% | +1.09 |
Kodama of the West Tree | $11.63 | +9% | +0.99 |
Conduit of Worlds | $3.18 | -18% | -0.68 |
Agatha's Soul Cauldron | $43.78 | -3% | -1.50 |
Top Standard Movers For the Week | |||
---|---|---|---|
Beseech the Mirror | $37.78 | -12% | -5.17 |
Solphim, Mayhem Dominus | $15.09 | +29% | +3.39 |
Virtue of Persistence // Locthwain Scorn | $10.39 | -22% | -2.96 |
Cityscape Leveler | $18.31 | -15% | -3.12 |
Moonshaker Cavalry | $21.94 | -13% | -3.34 |
Questing Druid // Seek the Beast | $1.68 | -43% | -1.29 |
Sheoldred // The True Scriptures | $15.02 | -15% | -2.67 |
Kodama of the West Tree | $11.63 | +24% | +2.26 |
Top Standard Movers For the Month | |||
---|---|---|---|
Agatha's Soul Cauldron | $52.87 | +67% | +33.52 |
Agatha's Soul Cauldron | $43.78 | +62% | +27.34 |
Nissa, Resurgent Animist | $23.60 | -44% | -10.66 |
Virtue of Loyalty // Ardenvale Fealty | $12.62 | +62% | +7.63 |
Solphim, Mayhem Dominus | $15.09 | +63% | +7.33 |
Nissa, Resurgent Animist | $26.78 | -34% | -9.14 |
Virtue of Persistence // Locthwain Scorn | $12.93 | +59% | +6.80 |
Virtue of Loyalty // Ardenvale Fealty | $10.08 | +60% | +6.24 |
Top Pioneer Movers For the Day | |||
---|---|---|---|
Ajani, Strength of the Pride | $4.38 | -22% | -1.27 |
Masked Vandal | $7.23 | +19% | +1.16 |
Gishath, Sun's Avatar | $35.52 | +6% | +1.86 |
Verdant Catacombs | $25.64 | +6% | +1.40 |
Galerider Sliver | $2.33 | -21% | -0.62 |
Kaya the Inexorable | $2.99 | -18% | -0.66 |
Razaketh, the Foulblooded | $9.47 | -9% | -0.90 |
Silent Gravestone | $1.10 | -29% | -0.44 |
Top Pioneer Movers For the Week | |||
---|---|---|---|
Gishath, Sun's Avatar | $35.52 | +19% | +5.72 |
Masked Vandal | $7.23 | +53% | +2.49 |
Orvar, the All-Form | $7.78 | -25% | -2.61 |
Galerider Sliver | $2.33 | -38% | -1.41 |
Ajani, Strength of the Pride | $4.38 | -24% | -1.35 |
Smothering Tithe | $24.02 | -14% | -3.88 |
Overgrown Tomb | $11.16 | -16% | -2.18 |
Authority of the Consuls | $10.54 | +16% | +1.43 |
Top Pioneer Movers For the Month | |||
---|---|---|---|
Orvar, the All-Form | $7.78 | -60% | -6.26 |
Galerider Sliver | $2.33 | -96% | -3.60 |
Gishath, Sun's Avatar | $35.52 | +21% | +6.36 |
Kroxa, Titan of Death's Hunger | $10.32 | -37% | -4.29 |
Void Winnower | $27.20 | -29% | -7.31 |
Combustible Gearhulk | $1.93 | -91% | -2.53 |
Mind's Desire | $2.07 | -128% | -2.96 |
Zacama, Primal Calamity | $3.45 | -158% | -6.33 |
Top Modern Movers For the Day | |||
---|---|---|---|
Mikaeus, the Unhallowed | $9.90 | -16% | -1.84 |
Orochi Hatchery | $0.79 | -51% | -0.82 |
Esper Sentinel | $27.39 | +6% | +1.62 |
Gemstone Caverns | $50.82 | +4% | +1.86 |
Kodama's Reach | $1.33 | -29% | -0.55 |
Yawgmoth, Thran Physician | $12.09 | -7% | -0.96 |
Puresteel Paladin | $3.03 | -17% | -0.62 |
Urza's Saga | $35.11 | +4% | +1.27 |
Top Modern Movers For the Week | |||
---|---|---|---|
Puresteel Paladin | $3.03 | -48% | -2.83 |
Mikaeus, the Unhallowed | $9.90 | -29% | -3.97 |
All Is Dust | $4.83 | -32% | -2.26 |
Balefire Dragon | $17.12 | -15% | -3.13 |
Esper Sentinel | $27.39 | +14% | +3.46 |
Subtlety | $30.76 | -9% | -3.14 |
Chalice of the Void | $65.80 | +6% | +3.55 |
Dramatic Entrance | $6.53 | -20% | -1.61 |
Top Modern Movers For the Month | |||
---|---|---|---|
Mistbind Clique | $28.92 | +68% | +20.43 |
Steelshaper's Gift | $5.74 | -107% | -6.14 |
Elesh Norn, Grand Cenobite | $11.82 | -65% | -7.70 |
Bloodchief Ascension | $6.67 | -86% | -6.15 |
Mikaeus, the Unhallowed | $9.90 | -49% | -6.79 |
Parallel Lives | $29.96 | -27% | -8.01 |
Tooth and Nail | $8.81 | -60% | -5.32 |
Hall of Heliod's Generosity | $5.86 | -69% | -4.35 |
Top Eternal Movers For the Day | |||
---|---|---|---|
Fireball | $249.87 | +97% | +122.88 |
Birds of Paradise | $215.99 | -21% | -57.51 |
Glasses of Urza | $69.99 | +40% | +20.00 |
Guan Yu's 1,000-Li March | $12.95 | -48% | -11.74 |
Arachnogenesis | $8.17 | -44% | -6.55 |
Ezuri, Claw of Progress | $1.19 | -69% | -2.61 |
Gaea's Cradle | $842.09 | +2% | +13.42 |
Worldspine Wurm | $8.28 | -24% | -2.68 |
Top Eternal Movers For the Week | |||
---|---|---|---|
Fireball | $249.87 | +97% | +122.88 |
Birds of Paradise | $215.99 | -21% | -57.51 |
Glasses of Urza | $69.99 | +40% | +20.00 |
Arachnogenesis | $8.17 | -69% | -18.17 |
Rampant Growth | $3.08 | -88% | -21.87 |
Guan Yu's 1,000-Li March | $12.95 | -48% | -11.74 |
Worldspine Wurm | $8.28 | -48% | -7.69 |
Garruk Wildspeaker // Garruk Wildspeaker | $6.89 | -51% | -7.18 |
Top Eternal Movers For the Month | |||
---|---|---|---|
Fireball | $249.87 | +97% | +122.88 |
Birds of Paradise | $215.99 | -21% | -57.51 |
Arachnogenesis | $8.17 | -103% | -27.19 |
Glasses of Urza | $69.99 | +40% | +20.00 |
Gaea's Cradle | $842.09 | -8% | -70.50 |
Guan Yu's 1,000-Li March | $12.95 | -48% | -11.74 |
Worldspine Wurm | $8.28 | -81% | -13.00 |
Bottomless Pit | $2.63 | -165% | -11.61 |
Community Hub
Stay up to date on the whole Magic community with the Community Hub.
We've gathered all of the best sites on a single page.
Magic: the Wordling
Wordling is a daily two-word Magic Wordle game using only Magic card names.
Two words, seven guesses, and a whole lot of fun.
Magic Art Gallery
Magic wouldn't be the same without the wonderful art that we've all come to appreciate.
We've gathered thousands of high images for your browsing.
Custom Card Creations
Since the beginning, we've all dreamed up our own creations.
Our Custom Card area lets you build your own cards and browse other's creations.
Card Database
There are a staggering number of cards in Magic — well over 40,000 printings.
We have them all, catalogued and searchable for your ease.
Collection Tracker
Keep up with your collection in virtual binders. Gain access to chart tracking and price alerts.
Tracking the cards you have and need has never been easier.
The MTGNexus Online Shop
Express your love for Magic.
We've created an assortment of unique custom designs for t-shirts, masks, game bags, and play mats.
Magic Printables
There's a myriad of paper that we often need, from life tracking to tournament sheets.
We don't want you to have to pay for something you can just print.
Life Counter
There's no need to install an app to keep track of your life total.
This feature rich web app offers unlimited players, stream overlays, and much more.
Dual Land Directory
There are hundreds of color fixing lands in the game, across a myriad of formats and colors.
Know everything your deck can use with the click of a button.
Drawing Odds Calculator
Knowing card probabilities can give you a strong edge, but the math can be quite complex.
We've created a calculator set that does the math for you.
Tools & Resources
We are building an ever-growing arsenal of tools and resources that any user can find useful.
Skip the app store, our web apps are free and easy.