Cavern of Souls
Ultimate Masters (237/254)
Cavern of Souls
Land
As Cavern of Souls enters the battlefield, choose a creature type.
{T}: Add {C}.
{T}: Add one mana of any color. Spend this mana only to cast a creature spell of the chosen type, and that spell can't be countered.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$55.59 | -$0.05 | -$0.67 | +$2.83 | Buy for $52.00 | |
$59.99 | — | — | — | Buy for $59.99 | |
$87.99 | — | — | -$3.41 | "> Foil for $87.00 | |
$119.99 | — | — | — | Foil for $119.99 | |
$26.71 | +$1.20 | +$1.52 | +$2.19 | "> MTGO for $26.71 | |
$24.63 | — | — | — | "> MTGO for $24.63 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Modern | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Banned
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
The List #346 | $0.00 | |
Zendikar Rising Expeditions #22 | $66.63 | |
Ultimate Masters #237 | $55.59 | |
Ultimate Box Topper #U32 | $187.91 | |
Modern Masters 2017 #232 | $57.73 | |
Avacyn Restored #226 | $56.46 |
Comments
This is an oracle-wide discussion for all card printings and versions.
