Liliana of the Veil
Innistrad (105/264)
Liliana of the Veil
Legendary Planeswalker — Liliana
+1: Each player discards a card.
−2: Target player sacrifices a creature.
−6: Separate all permanents target player controls into two piles. That player sacrifices all permanents in the pile of their choice.
Loyalty: 3
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$91.49 | +$1.87 | +$3.81 | +$22.69 | Buy for $85.49 | |
$79.95 | — | — | — | Buy for $79.95 | |
$99.99 | — | +$10.00 | +$20.00 | Buy for $99.99 | |
$148.16 | — | +$0.09 | +$12.40 | "> Foil for $149.75 | |
$199.99 | — | — | -$20 | Foil for $199.99 | |
$16.07 | +$1.54 | -$0.3 | -$1.93 | "> MTGO for $16.07 | |
$18.90 | — | -$0.6 | -$0.6 | "> MTGO for $18.90 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | 5.00 | |
Limited & Cube | 5.00 | |
Modern | 5.00 | |
Legacy | 4.50 | |
Vintage | 3.50 | |
Commander | 4.50 | |
Duel Commander | 4.50 |
Card Legality
Standard"
Not Legal
Coming Standard"
Not Legal
Modern"
Legal
Pioneer"
Not Legal
Brawl"
Not Legal
Legacy"
Legal
Pauper"
Not Legal
Vintage"
Legal
Penny"
Not Legal
Commander"
Legal
Duel Commander"
Legal
Old School"
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Ultimate Masters #104 | $93.90 | |
Ultimate Box Topper #U10 | $219.85 | |
Modern Masters 2017 #76 | $89.66 | |
Innistrad #105 | $91.49 | |
Pro Tour Promos #2015 | $132.62 | |
Magic Online Promos #55866 | $0.00 |
Magic Art Gallery
View Card Art in HD.
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
