Bloodchief Ascension
Zendikar (082/269)
Bloodchief Ascension
Enchantment
At the beginning of each end step, if an opponent lost 2 or more life this turn, you may put a quest counter on Bloodchief Ascension. (Damage causes loss of life.)
Whenever a card is put into an opponent's graveyard from anywhere, if Bloodchief Ascension has three or more quest counters on it, you may have that player lose 2 life. If you do, you gain 2 life.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$6.67 | 0 | -$0.44 | -$6.15 | Buy for $3.62 | |
$26.95 | 0 | 0 | 0 | Buy for $26.95 | |
$9.49 | 0 | -$0.50 | -$2.50 | Buy for $9.49 | |
$39.93 | 0 | 0 | -$0.49 | "> Foil for $22.58 | |
$22.99 | 0 | 0 | +$3.00 | Foil for $22.99 | |
$0.02 | 0 | 0 | 0 | "> MTGO for $0.02 | |
$0.45 | 0 | 0 | 0 | "> MTGO for $0.45 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Modern | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Commander Masters #139 | $3.03 | |
Commander Masters #504 | $0.00 | |
Commander Masters #636 | $4.29 | |
Zendikar #82 | $6.67 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
