Getaway Car
Streets of New Capenna Promos (237p/160)
Getaway Car
Artifact — Vehicle
Haste
Whenever Getaway Car attacks or blocks, return up to one target creature that crewed it this turn to its owner's hand.
Crew 1
For those who need to make a quick departure without attracting undue attention.
4/3
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.11 | 0 | 0 | 0 | Buy for $0.08 | |
$0.49 | 0 | 0 | 0 | Buy for $0.49 | |
$0.14 | 0 | 0 | -$0.03 | "> Foil for $0.05 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Streets of New Capenna Promos #237p | $0.11 | |
Streets of New Capenna Promos #237s | $0.40 | |
Streets of New Capenna #237 | $0.07 | |
Streets of New Capenna #438 | $0.10 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.

Recycle entry triggers.
