Eternal Masters
249 Card Reprint Set
Release Date: Jun 10th 2016
Showing cards 1 - 48 of 249.
Card Name | Cost | Type | Stats | Price | Week | Month | |
---|---|---|---|---|---|---|---|
Aven Riftwatcher | Creature | 2/3 | $0.11 | — | -0.01 | ||
Balance | Sorcery | $1.65 | +0.07 | +0.14 | |||
Ballynock Cohort | Creature | 2/2 | $0.05 | — | — | ||
Benevolent Bodyguard | Creature | 1/1 | $0.19 | +0.01 | +0.01 | ||
Calciderm | Creature | 5/5 | $0.05 | — | — | ||
Coalition Honor Guard | Creature | 2/4 | $0.08 | — | — | ||
Eight-and-a-Half-Tails | Legendary Creature | 2/2 | $1.30 | +0.07 | +0.07 | ||
Elite Vanguard | Creature | 2/1 | $0.09 | — | — | ||
Enlightened Tutor | Instant | $40.43 | +0.87 | -0.43 | |||
Faith's Fetters | Enchantment | $0.13 | — | +0.01 | |||
Field of Souls | Enchantment | $0.36 | +0.01 | — | |||
Glimmerpoint Stag | Creature | 3/3 | $0.13 | — | — | ||
Honden of Cleansing Fire | Legendary Enchantment | $1.90 | -0.03 | +0.08 | |||
Humble | Instant | $0.05 | -0.01 | -0.01 | |||
Intangible Virtue | Enchantment | $0.25 | — | +0.01 | |||
Jareth, Leonine Titan | Legendary Creature | 4/7 | $0.33 | +0.01 | +0.02 | ||
Karmic Guide | Creature | 2/2 | $5.31 | +0.04 | +0.50 | ||
Kor Hookmaster | Creature | 2/2 | $0.03 | — | — | ||
Mesa Enchantress | Creature | 0/2 | $1.48 | +0.04 | +0.39 | ||
Mistral Charger | Creature | 2/1 | $0.11 | — | +0.01 | ||
Monk Idealist | Creature | 2/2 | $0.14 | -0.01 | — | ||
Mother of Runes | Creature | 1/1 | $6.51 | -0.03 | +0.34 | ||
Pacifism | Enchantment | $0.09 | — | — | |||
Raise the Alarm | Instant | $0.08 | — | — | |||
Rally the Peasants | Instant | $0.12 | — | +0.01 | |||
Seal of Cleansing | Enchantment | $0.17 | — | +0.01 | |||
Second Thoughts | Instant | $0.04 | — | — | |||
Serra Angel | Creature | 4/4 | $0.15 | +0.01 | +0.01 | ||
Shelter | Instant | $0.15 | +0.02 | +0.02 | |||
Soulcatcher | Creature | 1/1 | $0.14 | — | — | ||
Squadron Hawk | Creature | 1/1 | $0.21 | +0.01 | +0.03 | ||
Swords to Plowshares | Instant | $2.68 | +0.02 | -0.04 | |||
Unexpectedly Absent | Instant | $0.34 | — | -0.01 | |||
Wall of Omens | Creature | 0/4 | $2.05 | — | -0.26 | ||
War Priest of Thune | Creature | 2/2 | $0.14 | — | +0.01 | ||
Welkin Guide | Creature | 2/2 | $0.04 | -0.01 | — | ||
Whitemane Lion | Creature | 2/2 | $0.25 | — | -0.01 | ||
Wrath of God | Sorcery | $4.32 | +0.59 | +0.84 | |||
Arcanis the Omnipotent | Legendary Creature | 3/4 | $1.33 | +0.04 | +0.04 | ||
Brainstorm | Instant | $0.81 | +0.02 | +0.08 | |||
Cephalid Sage | Creature | 2/3 | $0.04 | — | — | ||
Control Magic | Enchantment | $1.16 | — | +0.04 | |||
Counterspell | Instant | $1.75 | -0.02 | +0.12 | |||
Daze | Instant | $0.83 | — | +0.02 | |||
Deep Analysis | Sorcery | $0.20 | — | -0.01 | |||
Diminishing Returns | Sorcery | $0.41 | -0.01 | +0.04 | |||
Dream Twist | Instant | $0.12 | — | — | |||
Fact or Fiction | Instant | $0.49 | +0.03 | +0.09 |
Showing cards 1 - 48 of 249.