Bramble Sovereign
Commander Legends: Battle for Baldur's Gate (372/361)
Bramble Sovereign
Creature — Dryad
Whenever another nontoken creature enters the battlefield, you may pay {1}{G}. If you do, that creature's controller creates a token that's a copy of that creature.
4/4
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$2.49 | -$0.06 | -$0.05 | -$0.65 | Buy for $1.70 | |
$4.49 | 0 | -$0.50 | -$0.50 | Buy for $4.49 | |
$4.88 | 0 | -$0.03 | -$0.39 | "> Foil for $3.99 | |
$6.99 | 0 | 0 | -$1.00 | Foil for $6.99 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Not Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Commander Legends: Battle for Baldur's Gate #218 | $2.50 | |
Battle for Baldur's Gate Promos #218s | $3.05 | |
Commander Legends: Battle for Baldur's Gate #372 | $2.49 | |
Battlebond #65 | $2.44 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
