Unlimited Edition
302 Card Core Set
Release Date: Dec 01st 1993
Showing cards 1 - 48 of 302.
Card Name | Cost | Type | Stats | Price | Week | Month | |
---|---|---|---|---|---|---|---|
Animate Wall | Enchantment | $9.52 | -0.45 | +0.10 | |||
Armageddon | Sorcery | $149.97 | — | — | |||
Balance | Sorcery | $112.50 | +37.51 | +37.51 | |||
Benalish Hero | Creature | 1/1 | $0.68 | +0.01 | +0.04 | ||
Black Ward | Enchantment | $1.21 | +0.07 | +0.04 | |||
Blaze of Glory | Instant | $64.39 | — | +3.66 | |||
Blessing | Enchantment | $15.61 | — | -1.24 | |||
Blue Ward | Enchantment | $1.16 | +0.02 | +0.21 | |||
Castle | Enchantment | $2.70 | -0.15 | -0.06 | |||
Circle of Protection: Black | Enchantment | $0.60 | -0.01 | +0.04 | |||
Circle of Protection: Blue | Enchantment | $1.10 | +0.09 | +0.21 | |||
Circle of Protection: Green | Enchantment | $0.73 | +0.03 | +0.09 | |||
Circle of Protection: Red | Enchantment | $0.79 | — | +0.06 | |||
Circle of Protection: White | Enchantment | $0.40 | +0.01 | — | |||
Consecrate Land | Enchantment | $2.95 | +0.26 | +0.33 | |||
Conversion | Enchantment | $1.44 | -0.04 | -0.16 | |||
Crusade | Enchantment | $50.16 | — | — | |||
Death Ward | Instant | $0.36 | — | — | |||
Disenchant | Instant | $4.84 | — | +0.01 | |||
Farmstead | Enchantment | $19.27 | — | +1.78 | |||
Green Ward | Enchantment | $0.93 | -0.01 | -0.07 | |||
Guardian Angel | Instant | $0.67 | +0.01 | +0.11 | |||
Healing Salve | Instant | $0.56 | +0.02 | +0.06 | |||
Holy Armor | Enchantment | $0.49 | +0.02 | +0.03 | |||
Holy Strength | Enchantment | $0.59 | +0.01 | +0.01 | |||
Island Sanctuary | Enchantment | $24.99 | — | — | |||
Karma | Enchantment | $3.17 | -0.17 | — | |||
Lance | Enchantment | $1.28 | -0.04 | -0.08 | |||
Mesa Pegasus | Creature | 1/1 | $0.61 | +0.01 | +0.05 | ||
Northern Paladin | Creature | 3/3 | $22.62 | — | +0.04 | ||
Pearled Unicorn | Creature | 2/2 | $0.36 | -0.01 | — | ||
Personal Incarnation | Creature | 6/6 | $24.85 | — | — | ||
Purelace | Instant | $8.13 | +1.66 | +3.54 | |||
Red Ward | Enchantment | $1.33 | — | +0.13 | |||
Resurrection | Sorcery | $4.28 | — | — | |||
Reverse Damage | Instant | $21.29 | — | — | |||
Righteousness | Instant | $21.78 | — | — | |||
Samite Healer | Creature | 1/1 | $0.50 | +0.01 | +0.10 | ||
Savannah Lions | Creature | 2/1 | $95.68 | — | +0.91 | ||
Serra Angel | Creature | 4/4 | $34.49 | — | +0.33 | ||
Swords to Plowshares | Instant | $31.44 | +0.36 | +1.59 | |||
Veteran Bodyguard | Creature | 2/5 | $19.37 | — | -5.55 | ||
Wall of Swords | Creature | 3/5 | $4.78 | +0.08 | — | ||
White Knight | Creature | 2/2 | $11.17 | — | +0.49 | ||
White Ward | Enchantment | $1.42 | — | — | |||
Wrath of God | Sorcery | $78.47 | — | — | |||
Air Elemental | Creature | 4/4 | $4.06 | — | — | ||
Ancestral Recall | Instant | $2633.06 | +333.46 | +333.46 |
Showing cards 1 - 48 of 302.