Hostile Takeover
Streets of New Capenna Promos (191p/160)
Hostile Takeover
Sorcery
Up to one target creature has base power and toughness 1/1 until end of turn. Up to one other target creature has base power and toughness 4/4 until end of turn. Then Hostile Takeover deals 3 damage to each creature.
Ob Nixilis smiled. It had been over one thousand years since his last conquest.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.13 | 0 | 0 | +$0.01 | Buy for $0.09 | |
$0.49 | 0 | 0 | 0 | Buy for $0.49 | |
$0.14 | 0 | 0 | -$0.18 | "> Foil for $0.14 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Streets of New Capenna Promos #191p | $0.13 | |
Streets of New Capenna Promos #191s | $0.31 | |
Streets of New Capenna #191 | $0.06 | |
Streets of New Capenna #310 | $0.11 | |
Streets of New Capenna #375 | $0.42 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.

Looks fun with Curse of Death's Hold or Night of Souls' Betrayal.
