Inexorable Tide
Scars of Mirrodin (035/249)
Inexorable Tide
Enchantment
Whenever you cast a spell, proliferate. (Choose any number of permanents and/or players, then give each another counter of each kind already there.)
"See how gratefully this world accepts our blessings."
—Jin-Gitaxias, Core Augur
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$14.96 | 0 | -$1.30 | -$2.07 | Buy for $9.10 | |
$3.95 | 0 | 0 | 0 | Buy for $3.95 | |
$15.99 | 0 | -$1.00 | -$2.00 | Buy for $15.99 | |
$25.76 | 0 | 0 | +$0.75 | "> Foil for $18.99 | |
$27.99 | 0 | 0 | 0 | Foil for $27.99 | |
$0.02 | +$0.01 | +$0.01 | +$0.01 | "> MTGO for $0.02 | |
$0.02 | 0 | 0 | 0 | "> MTGO for $0.02 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Modern | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Historic Anthology 2 #6 | $0.00 | |
Modern Masters 2015 #49 | $18.86 | |
Scars of Mirrodin #35 | $14.96 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
