Faerie Mastermind
March of the Machine (058/200)
Faerie Mastermind
Creature — Faerie Rogue
Flash
Flying
Whenever an opponent draws their second card each turn, you draw a card.
{3}{U}: Each player draws a card.
Yuta Takahashi, World Champion XXVII
2/1
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$11.71 | +$1.12 | -$0.22 | +$5.38 | Buy for $5.76 | |
$12.99 | 0 | 0 | +$5.50 | Buy for $12.99 | |
$11.14 | +$0.05 | +$0.24 | +$5.28 | "> Foil for $5.99 | |
$12.99 | 0 | 0 | +$4.00 | Foil for $12.99 | |
$1.76 | -$0.16 | -$0.75 | -$0.88 | "> MTGO for $1.76 | |
$9.10 | 0 | 0 | 0 | "> MTGO for $9.10 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
March of the Machine #352 | $10.18 | |
March of the Machine #58 | $11.71 | |
March of the Machine Promos #58p | $8.12 | |
March of the Machine Promos #58s | $11.57 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
