Wind-Scarred Crag
March of the Machine (276/200)
Wind-Scarred Crag
Land
Wind-Scarred Crag enters the battlefield tapped.
When Wind-Scarred Crag enters the battlefield, you gain 1 life.
{T}: Add {R} or {W}.
Serra was a symbol of hope to Dominaria, so Norn defiled her temples with monuments to Phyrexia.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.07 | 0 | +$0.02 | +$0.02 | Buy for $0.01 | |
$0.35 | 0 | 0 | 0 | Buy for $0.35 | |
$0.08 | 0 | +$0.01 | +$0.01 | "> Foil for $0.01 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 | |
$0.02 | 0 | +$0.01 | +$0.01 | "> MTGO for $0.02 | |
$0.02 | 0 | 0 | 0 | "> MTGO for $0.02 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Pauper | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
March of the Machine #276 | $0.07 | |
Kamigawa: Neon Dynasty #282 | $0.07 | |
Jumpstart: Historic Horizons #782 | $0.00 | |
Commander Legends #502 | $0.08 | |
Core Set 2021 #259 | $0.08 | |
Ikoria: Lair of Behemoths #258 | $0.07 | |
Throne of Eldraine #308 | $0.16 | |
Commander 2019 #285 | $0.09 | |
Core Set 2020 #260 | $0.07 | |
Commander Anthology Volume II #278 | $0.10 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
