Scoured Barrens
March of the Machine (272/200)
Scoured Barrens
Land
Scoured Barrens enters the battlefield tapped.
When Scoured Barrens enters the battlefield, you gain 1 life.
{T}: Add {W} or {B}.
As oil seeped from Ikoria's crystals, strange metallic mutations emerged in monsters all across the plane.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.07 | 0 | 0 | 0 | Buy for $0.01 | |
$0.35 | 0 | 0 | 0 | Buy for $0.35 | |
$0.13 | 0 | +$0.02 | +$0.02 | "> Foil for $0.01 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 | |
$0.01 | 0 | 0 | -$0.01 | "> MTGO for $0.01 | |
$0.02 | 0 | 0 | 0 | "> MTGO for $0.02 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Pauper | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
March of the Machine #272 | $0.07 | |
Warhammer 40000 #293 | $0.13 | |
Warhammer 40000 #293★ | $1.31 | |
Kamigawa: Neon Dynasty #274 | $0.15 | |
Jumpstart: Historic Horizons #774 | $0.00 | |
Core Set 2021 #250 | $0.11 | |
Ikoria: Lair of Behemoths #254 | $0.10 | |
Mystery Booster #1686 | $0.11 | |
Core Set 2020 #251 | $0.09 | |
Commander 2018 #276 | $0.14 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
