Limited Edition Alpha
295 Card Core Set
Release Date: Aug 05th 1993
Showing cards 1 - 48 of 295.
Card Name | Cost | Type | Stats | Price | Week | Month | |
---|---|---|---|---|---|---|---|
Animate Wall | Enchantment | $150.00 | -$49.97 | -$49.97 | |||
Armageddon | Sorcery | $1100.99 | — | — | |||
Balance | Sorcery | $400.00 | — | — | |||
Benalish Hero | Creature | 1/1 | $37.75 | +$6.89 | +$9.93 | ||
Black Ward | Enchantment | $39.99 | — | — | |||
Blaze of Glory | Instant | $189.00 | — | — | |||
Blessing | Enchantment | $160.00 | +$10.00 | +$27.00 | |||
Blue Ward | Enchantment | $41.66 | — | — | |||
Castle | Enchantment | $57.00 | +$2.99 | +$30.67 | |||
Circle of Protection: Blue | Enchantment | $32.39 | — | +$3.40 | |||
Circle of Protection: Green | Enchantment | $18.29 | — | — | |||
Circle of Protection: Red | Enchantment | $32.86 | +$2.38 | +$5.76 | |||
Circle of Protection: White | Enchantment | $19.08 | — | +$0.99 | |||
Consecrate Land | Enchantment | $79.48 | — | — | |||
Conversion | Enchantment | $27.30 | — | +$0.89 | |||
Crusade | Enchantment | $350.00 | — | — | |||
Death Ward | Instant | $19.54 | — | — | |||
Disenchant | Instant | $91.99 | — | — | |||
Farmstead | Enchantment | $275.00 | — | -$22.49 | |||
Green Ward | Enchantment | $64.99 | — | — | |||
Guardian Angel | Instant | $21.34 | — | — | |||
Healing Salve | Instant | $19.41 | — | +$0.83 | |||
Holy Armor | Enchantment | $19.97 | — | +$0.95 | |||
Holy Strength | Enchantment | $19.48 | +$0.61 | +$0.50 | |||
Island Sanctuary | Enchantment | $284.99 | — | — | |||
Karma | Enchantment | $51.00 | — | — | |||
Lance | Enchantment | $80.00 | — | — | |||
Mesa Pegasus | Creature | 1/1 | $29.32 | — | +$1.64 | ||
Northern Paladin | Creature | 3/3 | $329.99 | — | — | ||
Pearled Unicorn | Creature | 2/2 | $22.11 | +$1.82 | +$2.88 | ||
Personal Incarnation | Creature | 6/6 | $269.99 | — | — | ||
Purelace | Instant | $177.49 | — | +$7.49 | |||
Red Ward | Enchantment | $49.96 | — | +$0.01 | |||
Resurrection | Sorcery | $36.54 | -$0.87 | -$0.83 | |||
Reverse Damage | Instant | $180.00 | +$20.01 | +$20.01 | |||
Righteousness | Instant | $267.50 | — | — | |||
Samite Healer | Creature | 1/1 | $22.29 | — | — | ||
Savannah Lions | Creature | 2/1 | $219.99 | — | — | ||
Serra Angel | Creature | 4/4 | $1099.95 | — | +$549.75 | ||
Swords to Plowshares | Instant | $701.99 | — | +$58.00 | |||
Veteran Bodyguard | Creature | 2/5 | $150.00 | — | — | ||
Wall of Swords | Creature | 3/5 | $68.99 | — | +$29.03 | ||
White Knight | Creature | 2/2 | $211.99 | — | +$12.00 | ||
White Ward | Enchantment | $34.24 | — | — | |||
Wrath of God | Sorcery | $899.99 | — | — | |||
Air Elemental | Creature | 4/4 | $89.99 | +$11.99 | +$11.99 | ||
Ancestral Recall | Instant | $6499.00 | — | — | |||
Animate Artifact | Enchantment | $64.99 | — | — |
Showing cards 1 - 48 of 295.