Vorinclex, Monstrous Raider
Kaldheim (333/285)
Vorinclex, Monstrous Raider
Legendary Creature — Phyrexian Praetor
Trample, haste
If you would put one or more counters on a permanent or player, put twice that many of each of those kinds of counters on that permanent or player instead.
If an opponent would put one or more counters on a permanent or player, they put half that many of each of those kinds of counters on that permanent or player instead, rounded down.
6/6
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$46.77 | -$0.09 | -$4.61 | -$7.27 | Buy for $44.98 | |
$47.99 | — | +$3.00 | -$17 | Buy for $47.99 | |
$207.77 | — | -$2.21 | -$43.52 | "> Foil for $185.00 | |
$249.99 | -$30 | -$30 | -$30 | Foil for $249.99 | |
$0.00 | — | — | — | "> MTGO for $0.00 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | 4.00 | |
Limited & Cube | 5.00 | |
Standard | 5.00 | |
Brawl | 2.00 | |
Modern | 3.00 | |
Pioneer | 3.00 | |
Legacy | 1.00 | |
Vintage | 1.00 | |
Commander | 2.00 | |
Duel Commander | 1.00 |
Card Legality
Standard"
Legal
Coming Standard"
Legal
Modern"
Legal
Pioneer"
Legal
Brawl"
Legal
Legacy"
Legal
Pauper"
Not Legal
Vintage"
Legal
Penny"
Not Legal
Commander"
Legal
Duel Commander"
Legal
Old School"
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Kaldheim #199 | $36.60 | |
Kaldheim Promos #199p | $39.80 | |
Kaldheim Promos #199s | $44.12 | |
Kaldheim #320 | $48.31 | |
Kaldheim #333 | $46.77 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
