Capture of Jingzhou
Commander Masters (079/451)
Capture of Jingzhou
Sorcery
Take an extra turn after this one.
The province of Jingzhou was the fulcrum of the three kingdoms. At separate times it was coveted and controlled by the Wu, the Shu, and the Wei.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$13.15 | +$0.04 | -$4.32 | -$7.61 | Buy for $12.00 | |
$23.99 | 0 | -$1.00 | -$6.00 | Buy for $23.99 | |
$22.49 | 0 | -$2.34 | -$3.20 | "> Foil for $18.99 | |
$34.99 | 0 | 0 | -$3.00 | Foil for $34.99 | |
$0.78 | 0 | -$0.07 | +$0.33 | "> MTGO for $0.78 | |
$0.90 | 0 | 0 | 0 | "> MTGO for $0.90 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Not Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Banned
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Commander Masters #483 | $0.00 | |
Commander Masters #79 | $13.15 | |
Judge Gift Cards 2017 #2 | $109.10 | |
Masters Edition III #33 | $0.00 | |
Magic Online Promos #64420 | $0.00 | |
Portal Three Kingdoms #38 | $349.94 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
