
361 Card Supplemental Pack Set
Release Date: Nov 11th 2020
Showing cards 1 - 48 of 718.
Card Name | Cost | Type | Stats | Price | Week | Month | |
---|---|---|---|---|---|---|---|
The Prismatic Piper | Legendary Creature | 3/3 | $0.04 | -0.01 | -0.06 | ||
Akroma, Vision of Ixidor | Legendary Creature | 6/6 | $5.72 | -0.15 | +0.32 | ||
Akroma's Will | Instant | $3.80 | +0.04 | +1.11 | |||
Alharu, Solemn Ritualist | Legendary Creature | 3/3 | $0.08 | +0.01 | -0.02 | ||
Ancestral Blade | Artifact | $0.02 | — | — | |||
Angel of the Dawn | Creature | 3/3 | $0.04 | -0.03 | -0.04 | ||
Angelic Gift | Enchantment | $0.03 | — | +0.01 | |||
Anointer of Valor | Creature | 3/5 | $0.02 | -0.01 | -0.02 | ||
Archon of Coronation | Creature | 5/5 | $1.64 | +0.13 | +0.19 | ||
Ardenn, Intrepid Archaeologist | Legendary Creature | 2/2 | $0.24 | — | +0.06 | ||
Armored Skyhunter | Creature | 3/3 | $0.81 | +0.16 | +0.27 | ||
Austere Command | Sorcery | $1.42 | +0.41 | +0.19 | |||
Benevolent Blessing | Enchantment | $0.06 | -0.01 | -0.04 | |||
Cage of Hands | Enchantment | $0.03 | -0.01 | -0.04 | |||
Captain's Call | Sorcery | $0.02 | -0.01 | -0.03 | |||
Court of Grace | Enchantment | $2.17 | -0.24 | +0.21 | |||
Court Street Denizen | Creature | 2/2 | $0.02 | -0.01 | -0.06 | ||
Dispeller's Capsule | Artifact | $0.03 | +0.01 | — | |||
Doomed Traveler | Enchantment | $0.02 | +0.01 | +0.01 | |||
Faith's Fetters | Enchantment | $0.02 | -0.01 | -0.02 | |||
Fencing Ace | Creature | 1/1 | $0.03 | +0.02 | — | ||
First Response | Enchantment | $0.05 | — | -0.03 | |||
Inspiring Roar | Sorcery | $0.05 | -0.01 | -0.01 | |||
Intangible Virtue | Enchantment | $0.06 | -0.01 | -0.01 | |||
Iona's Judgment | Sorcery | $0.08 | -0.01 | -0.01 | |||
Kangee's Lieutenant | Creature | 1/1 | $0.06 | — | +0.02 | ||
Keeper of the Accord | Creature | 3/4 | $5.52 | +0.46 | +1.05 | ||
Keleth, Sunmane Familiar | Legendary Creature | 1/1 | $0.07 | -0.02 | -0.01 | ||
Kinsbaile Courier | Creature | 2/1 | $0.02 | — | -0.03 | ||
Kor Cartographer | Creature | 2/2 | $0.05 | -0.08 | -0.09 | ||
Livio, Oathsworn Sentinel | Legendary Creature | 2/2 | $0.17 | -0.01 | -0.01 | ||
Make a Stand | Instant | $0.06 | -0.02 | — | |||
Ninth Bridge Patrol | Creature | 1/1 | $0.06 | — | -0.02 | ||
Open the Armory | Sorcery | $0.41 | -0.03 | -0.03 | |||
Orzhov Advokist | Creature | 1/4 | $0.08 | -0.02 | -0.02 | ||
Palace Sentinels | Creature | 2/4 | $0.08 | — | -0.02 | ||
Patron of the Valiant | Creature | 4/4 | $0.09 | -0.01 | -0.01 | ||
Prava of the Steel Legion | Legendary Creature | 1/4 | $0.14 | — | -0.01 | ||
Promise of Tomorrow | Enchantment | $0.41 | +0.07 | +0.10 | |||
Radiant, Serra Archangel | Legendary Creature | 6/4 | $0.09 | -0.01 | -0.01 | ||
Raise the Alarm | Instant | $0.01 | -0.01 | -0.02 | |||
Rebbec, Architect of Ascension | Legendary Creature | 3/4 | $0.09 | -0.02 | -0.03 | ||
Return to Dust | Instant | $0.16 | +0.03 | +0.02 | |||
Seraph of Dawn | Creature | 2/4 | $0.03 | -0.01 | -0.01 | ||
Seraphic Greatsword | Artifact | $1.10 | -0.10 | +0.15 | |||
Skywhaler's Shot | Instant | $0.02 | — | -0.01 | |||
Slash the Ranks | Sorcery | $0.33 | -0.04 | +0.12 | |||
Slaughter the Strong | Sorcery | $0.10 | — | -0.02 |
Showing cards 1 - 48 of 718.