Myrkul, Lord of Bones
Commander Legends: Battle for Baldur's Gate (433/361)
Myrkul, Lord of Bones
Legendary Creature — God
As long as your life total is less than or equal to half your starting life total, Myrkul, Lord of Bones has indestructible.
Whenever another nontoken creature you control dies, you may exile it. If you do, create a token that's a copy of that card, except it's an enchantment and loses all other card types.
7/5
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.09 | 0 | -$0.02 | -$0.04 | Buy for $0.05 | |
$0.28 | 0 | 0 | 0 | Buy for $0.25 | |
$0.49 | 0 | 0 | 0 | Buy for $0.49 | |
$0.27 | 0 | -$0.01 | -$0.03 | "> Foil for $0.16 | |
$0.79 | 0 | +$0.30 | +$0.30 | Foil for $0.79 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Not Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Commander Legends: Battle for Baldur's Gate #287 | $0.15 | |
Battle for Baldur's Gate Promos #287s | $1.15 | |
Commander Legends: Battle for Baldur's Gate #433 | $0.09 | |
Commander Legends: Battle for Baldur's Gate #544 | $0.00 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
