Swamp
Battle Royale Box Set (133/136)
Swamp
Basic Land — Swamp
({T}: Add {B}.)
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$1.14 | — | — | +$0.69 | Buy for $1.00 | |
$0.79 | — | — | +$0.30 | Buy for $0.79 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Pauper | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard"
Legal
Coming Standard"
Legal
Modern"
Legal
Pioneer"
Legal
Brawl"
Legal
Legacy"
Legal
Pauper"
Legal
Vintage"
Legal
Penny"
Legal
Commander"
Legal
Duel Commander"
Legal
Old School"
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Strixhaven #370 | $0.00 | |
Strixhaven #371 | $0.00 | |
Kaldheim #396 | $0.25 | |
Kaladesh Remastered #293 | $0.00 | |
Kaladesh Remastered #294 | $0.00 | |
Kaladesh Remastered #295 | $0.00 | |
Zendikar Rising #272 | $0.21 | |
Zendikar Rising #273 | $0.20 | |
Zendikar Rising #274 | $0.20 | |
Zendikar Rising #382 | $0.24 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
