Incandescent Aria
Streets of New Capenna Promos (192p/160)
Incandescent Aria
Sorcery
Incandescent Aria deals 3 damage to each nontoken creature.
As the assassins converged on Kitt Kanto, she struck a high note and held it, unbroken, for nearly a minute. When the room fell silent, she was surrounded only by rose petals falling gently to the floor.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.41 | 0 | 0 | 0 | Buy for $0.24 | |
$0.49 | 0 | 0 | 0 | Buy for $0.49 | |
$0.42 | 0 | 0 | 0 | "> Foil for $0.24 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Streets of New Capenna Promos #192p | $0.41 | |
Streets of New Capenna Promos #192s | $0.37 | |
Streets of New Capenna #192 | $0.08 | |
Streets of New Capenna #311 | $0.12 | |
Streets of New Capenna #376 | $0.90 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.

Weaponized art. Nice. This is a reference to the Fifth Element, isn't it? (Though I'm pretty sure she died in the battle there.)
