Cemetery Tampering
Streets of New Capenna Promos (69p/160)
Cemetery Tampering
Enchantment
Hideaway 5 (When this enchantment enters the battlefield, look at the top five cards of your library, exile one face down, then put the rest on the bottom in a random order.)
At the beginning of your upkeep, you may mill three cards. Then if there are twenty or more cards in your graveyard, you may play the exiled card without paying its mana cost.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.39 | 0 | 0 | -$0.01 | Buy for $0.25 | |
$0.59 | 0 | 0 | 0 | Buy for $0.59 | |
$0.70 | 0 | 0 | 0 | "> Foil for $0.49 | |
$0.49 | 0 | 0 | 0 | Foil for $0.49 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Streets of New Capenna Promos #69p | $0.39 | |
Streets of New Capenna Promos #69s | $0.58 | |
Streets of New Capenna #418 | $0.24 | |
Streets of New Capenna #69 | $0.22 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.

This is a cycle? This could be easy to play in eternal formats, since black does get dredge.
