Wheel of Misfortune
Secret Lair Drop Series (1300/82)
Wheel of Misfortune
Sorcery
Each player secretly chooses a number 0 or greater, then all players reveal those numbers simultaneously and determine the highest and lowest numbers revealed this way. Wheel of Misfortune deals damage equal to the highest number to each player who chose that number. Each player who didn't choose the lowest number discards their hand, then draws seven cards.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$4.39 | +$0.30 | -$1.62 | -$20.64 | Buy for $4.39 | |
$4.99 | 0 | 0 | 0 | Buy for $4.99 | |
$9.71 | -$0.14 | -$0.77 | -$18.08 | "> Foil for $8.40 | |
$4.99 | 0 | 0 | 0 | Foil for $4.99 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Not Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Commander Legends #211 | $3.14 | |
Commander Legends #672 | $5.47 | |
Secret Lair Drop Series #1300 | $4.39 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
