Splinter Twin
Rise of the Eldrazi (165/248)

Splinter Twin
Enchantment — Aura
Enchant creature
Enchanted creature has "{T}: Create a token that's a copy of this creature, except it has haste. Exile that token at the beginning of the next end step."
"I know just the person for that job."
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$7.97 | 0 | +$0.08 | +$0.14 | Buy for $6.40 | |
$8.90 | 0 | 0 | 0 | Buy for $8.90 | |
$7.99 | 0 | 0 | +$0.50 | Buy for $7.99 | |
$37.19 | 0 | +$0.65 | +$1.16 | "> Foil for $30.99 | |
$39.99 | 0 | 0 | -$5.00 | Foil for $39.99 | |
$0.85 | -$0.07 | +$0.22 | +$0.47 | "> MTGO for $0.85 | |
$1.15 | 0 | 0 | 0 | "> MTGO for $1.15 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | 3.00 | |
Limited & Cube | 3.00 | |
Legacy | 1.00 | |
Vintage | 1.00 | |
Commander | 5.00 | |
Duel Commander | 5.00 |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Banned
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
The List #430 | $9.16 | |
Modern Masters 2015 #129 | $8.31 | |
Rise of the Eldrazi #165 | $7.97 |
Across the Web
Patrons help maintain an ad-light experience, and are never shown ads.
Donate below to support the site and remove all ads.
The strength of this red enchantments has always been undervalued by its proponents. Claiming that it has certain bad matchups during its heydays in the 2015/2016 season but no credible evidence have been provided. Barring a few random top8 results that showed that the twin was a fair card with weakness, there seems to be nothing much to be pushing for its inclusion in Modern