Rogue's Passage
New Capenna Commander (422/247)
Rogue's Passage
Land
{T}: Add {C}.
{4}, {T}: Target creature can't be blocked this turn.
Rumors quickly spread among thieves about a labyrinth without walls and a prize beyond all measures of worth.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$2.40 | +$0.08 | -$0.31 | +$0.97 | Buy for $0.50 | |
$0.79 | 0 | 0 | 0 | Buy for $0.79 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
March of the Machine: Commander #421 | $0.37 | |
Commander Legends: Battle for Baldur's Gate #913 | $0.63 | |
New Capenna Commander #422 | $2.40 | |
Heads I Win, Tails You Lose #28 | $1.38 | |
Midnight Hunt Commander #179 | $0.51 | |
Commander 2021 #312 | $0.48 | |
Commander Legends #489 | $0.50 | |
Zendikar Rising Commander #138 | $2.55 | |
Commander 2020 #303 | $0.55 | |
Mystery Booster #1684 | $0.78 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
