Swiftfoot Boots
New Capenna Commander (382/247)
Swiftfoot Boots
Artifact — Equipment
Equipped creature has hexproof and haste. (It can't be the target of spells or abilities your opponents control.)
Equip {1}
"There is great wisdom in rushing headlong into combat . . . if you're prepared."
—Kenjek, captain of the Thousand Swords
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$0.87 | 0 | +$0.06 | +$0.04 | Buy for $0.60 | |
$1.99 | 0 | 0 | 0 | Buy for $1.99 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Modern | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Penny | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Year of the Rabbit 2023 #4 | $0.01 | |
Starter Commander Decks #279 | $0.88 | |
The Brothers' War Retro Frames #121 | $1.14 | |
The Brothers' War Retro Frames #121z | $340.49 | |
The Brothers' War Commander #166 | $1.08 | |
The Brothers' War Retro Frames #58 | $0.96 | |
Commander Legends: Battle for Baldur's Gate #339 | $0.85 | |
New Capenna Commander #382 | $0.87 | |
Heads I Win, Tails You Lose #19 | $0.00 | |
Wizards Play Network 2022 #4 | $0.84 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
