Ragavan, Nimble Pilferer
Multiverse Legends (021/200)
Ragavan, Nimble Pilferer
Legendary Creature — Monkey Pirate
Whenever Ragavan, Nimble Pilferer deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card.
Dash {1}{R} (You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)
2/1
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$52.83 | -$0.03 | +$3.11 | +$2.76 | Buy for $44.96 | |
$62.99 | 0 | -$2.00 | +$3.00 | Buy for $62.99 | |
$62.59 | +$0.35 | -$0.22 | -$3.89 | "> Foil for $51.99 | |
$79.99 | 0 | -$5.00 | 0 | Foil for $79.99 | |
$10.51 | +$1.75 | +$0.03 | -$3.32 | "> MTGO for $10.51 | |
$2.00 | 0 | 0 | 0 | "> MTGO for $2.00 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | 5.00 | |
Limited & Cube | 5.00 | |
Modern | Unrated | |
Vintage | Unrated | |
Commander | Unrated |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Banned
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Banned
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Multiverse Legends #151 | $186.59 | |
Multiverse Legends #151z | $1176.17 | |
Multiverse Legends #21 | $52.83 | |
Multiverse Legends #86 | $0.00 | |
Secret Lair Showdown #2 | $2895.00 | |
Modern Horizons 2 Promos #138s | $114.16 | |
Modern Horizons 2 #138 | $48.97 | |
Modern Horizons 2 #315 | $63.28 |
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
