Ghalta and Mavren
March of the Machine (225/200)
Ghalta and Mavren
Legendary Creature — Dinosaur Vampire
Trample
Whenever you attack, choose one —
• Create a tapped and attacking X/X green Dinosaur creature token with trample, where X is the greatest power among other attacking creatures.
• Create X 1/1 white Vampire creature tokens with lifelink, where X is the number of other attacking creatures.
12/12
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$1.15 | +$0.09 | +$0.13 | +$0.07 | Buy for $0.30 | |
$1.79 | 0 | -$0.50 | -$0.20 | Buy for $1.79 | |
$1.19 | +$0.04 | -$0.27 | +$0.02 | "> Foil for $0.75 | |
$2.49 | 0 | -$1.00 | -$1.50 | Foil for $2.49 | |
$0.01 | -$0.01 | 0 | -$0.01 | "> MTGO for $0.01 | |
$0.11 | 0 | 0 | 0 | "> MTGO for $0.11 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | Unrated | |
Limited & Cube | Unrated | |
Standard | Unrated | |
Brawl | Unrated | |
Modern | Unrated | |
Pioneer | Unrated | |
Legacy | Unrated | |
Vintage | Unrated | |
Commander | Unrated | |
Duel Commander | Unrated |
Card Legality
Standard
Legal
Coming Standard
Legal
Modern
Legal
Pioneer
Legal
Brawl
Legal
Legacy
Legal
Pauper
Not Legal
Vintage
Legal
Penny
Not Legal
Commander
Legal
Duel Commander
Legal
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
March of the Machine #225 | $1.15 | |
March of the Machine #307 | $0.27 | |
March of the Machine #386 | $0.69 |
I also think it's funny that Ghalta's been summoned to act as the cavalry twice in apocalyptic multiplanar battles against the latest big bad, now: See Finale of Devastation.