Sol Ring
The Lord of the Rings: Tales of Middle-Earth Commander (409/100)
Sol Ring
Artifact
{T}: Add {C}{C}.
Card Pricing
Market Avg | ±Day | ±Week | ±Month | Purchase Links | |
$211.35 | -$3.24 | -$14.82 | -$31.42 | Buy for $173.90 | |
$249.99 | 0 | 0 | 0 | Buy for $249.99 | |
$0.00 | 0 | 0 | 0 | "> Foil for $0.00 | |
$2.60 | 0 | +$0.32 | +$0.32 | "> MTGO for $2.60 | |
$2.00 | 0 | 0 | 0 | "> MTGO for $2.00 |
Community Ratings
Format | Rating | Your Rating |
---|---|---|
Overall Rating | 5.00 | |
Limited & Cube | 5.00 | |
Vintage | 5.00 | |
Commander | 5.00 |
Card Legality
Standard
Not Legal
Coming Standard
Not Legal
Modern
Not Legal
Pioneer
Not Legal
Brawl
Not Legal
Legacy
Banned
Pauper
Not Legal
Vintage
Restricted
Penny
Not Legal
Commander
Legal
Duel Commander
Banned
Old School
Not Legal
Prints Available
Set Listing & Rarity | Price | |
---|---|---|
Wilds of Eldraine Commander #149 | $1.25 | |
Angels: They're Just Like Us but Cooler and with Wings #44 | $0.00 | |
Commander Masters #410 | $1.32 | |
Commander Masters #703 | $5.98 | |
The Lord of the Rings: Tales of Middle-Earth Commander #284 | $1.35 | |
The Lord of the Rings: Tales of Middle-Earth Commander #408 | $831.15 | |
The Lord of the Rings: Tales of Middle-Earth Commander #409 | $211.35 | |
The Lord of the Rings: Tales of Middle-Earth Commander #410 | $194.51 | |
From Cute to Brute #58 | $1.27 | |
March of the Machine: Commander #381 | $1.20 |
Across the Web
Comments
Subscribe
This is an oracle-wide discussion for all card printings and versions.
