Showing cards 1 - 48 of 397.
Card Name | Cost | Type | Stats | Price | Week | Month | |
---|---|---|---|---|---|---|---|
Ugin, the Spirit Dragon | Legendary Planeswalker | 7 | $20.27 | -1.32 | -0.18 | ||
Alpine Watchdog | Creature | 2/2 | $0.06 | +0.01 | +0.01 | ||
Angelic Ascension | Instant | $0.16 | — | -0.01 | |||
Anointed Chorister | Creature | 1/1 | $0.02 | — | -0.01 | ||
Aven Gagglemaster | Creature | 4/3 | $0.05 | +0.01 | — | ||
Baneslayer Angel | Creature | 5/5 | $2.06 | +0.32 | +0.71 | ||
Basri Ket | Legendary Planeswalker | 3 | $1.61 | -0.36 | -0.21 | ||
Basri's Acolyte | Creature | 2/3 | $0.06 | — | +0.02 | ||
Basri's Lieutenant | Creature | 3/4 | $0.45 | -0.08 | +0.09 | ||
Basri's Solidarity | Sorcery | $0.22 | -0.02 | +0.08 | |||
Celestial Enforcer | Creature | 2/3 | $0.03 | — | — | ||
Concordia Pegasus | Creature | 1/3 | $0.02 | — | +0.01 | ||
Containment Priest | Creature | 2/2 | $0.37 | +0.06 | +0.03 | ||
Daybreak Charger | Creature | 3/1 | $0.02 | -0.01 | -0.03 | ||
Defiant Strike | Instant | $0.02 | -0.01 | -0.01 | |||
Dub | Enchantment | $0.03 | — | +0.01 | |||
Faith's Fetters | Enchantment | $0.06 | +0.02 | +0.01 | |||
Falconer Adept | Creature | 2/3 | $0.03 | — | — | ||
Feat of Resistance | Instant | $0.04 | — | +0.01 | |||
Gale Swooper | Creature | 3/2 | $0.01 | — | — | ||
Glorious Anthem | Enchantment | $0.27 | — | -0.04 | |||
Griffin Aerie | Enchantment | $0.24 | — | +0.02 | |||
Idol of Endurance | Artifact | $0.15 | — | -0.01 | |||
Legion's Judgment | Sorcery | $0.03 | — | +0.02 | |||
Light of Promise | Enchantment | $0.31 | +0.06 | +0.06 | |||
Makeshift Battalion | Creature | 3/2 | $0.02 | — | — | ||
Mangara, the Diplomat | Legendary Creature | 2/4 | $7.98 | -0.40 | -0.05 | ||
Nine Lives | Enchantment | $0.23 | +0.02 | -0.03 | |||
Pack Leader | Creature | 2/2 | $0.24 | -0.02 | -0.07 | ||
Rambunctious Mutt | Creature | 3/4 | $0.02 | +0.01 | -0.01 | ||
Revitalize | Instant | $0.05 | +0.01 | +0.01 | |||
Runed Halo | Enchantment | $0.19 | -0.03 | -0.03 | |||
Sanctum of Tranquil Light | Legendary Enchantment | $0.23 | +0.03 | +0.10 | |||
Seasoned Hallowblade | Creature | 3/1 | $0.21 | +0.02 | +0.10 | ||
Secure the Scene | Sorcery | $0.02 | — | -0.02 | |||
Selfless Savior | Creature | 1/1 | $0.43 | +0.02 | +0.09 | ||
Siege Striker | Creature | 1/1 | $0.03 | — | — | ||
Speaker of the Heavens | Creature | 1/1 | $1.21 | +0.08 | +0.01 | ||
Staunch Shieldmate | Creature | 1/3 | $0.03 | — | +0.01 | ||
Swift Response | Instant | $0.05 | +0.01 | +0.03 | |||
Tempered Veteran | Creature | 1/2 | $0.03 | — | -0.01 | ||
Valorous Steed | Creature | 3/3 | $0.03 | -0.01 | -0.02 | ||
Vryn Wingmare | Creature | 2/1 | $0.11 | +0.04 | — | ||
Warded Battlements | Creature | 0/3 | $0.02 | — | — | ||
Barrin, Tolarian Archmage | Legendary Creature | 2/2 | $0.37 | +0.02 | +0.03 | ||
Cancel | Instant | $0.05 | -0.01 | +0.01 | |||
Capture Sphere | Enchantment | $0.01 | — | — | |||
Discontinuity | Instant | $1.69 | -0.12 | +0.04 |
Showing cards 1 - 48 of 397.